MgO (%min) | Mg (%min) | Pb (ppm max) | As (ppm max) | Hg (ppm max) | Cd (ppm max) | size | |
Powder (mesh) | Sand granular (mm) | ||||||
94 | 56.4 | 10 | 5 | 1 | 10 | 60 80 120 200 300-325 | 0-0.3 0.3-0.8 0.3-2.0 |
92 | 55.2 | 10 | 5 | 1 | 10 | ||
90 | 54 | 10 | 5 | 1 | 10 | ||
87 | 52 | 10 | 5 | 1 | 10 | ||
85 | 51 | 10 | 5 | 1 | 10 | ||
60 | 36 | 10 | 5 | 1 | 10 | ||
*Custom made is possible
Magnesium Oxide is recognized for its eco-friendly and sustainable properties, making it a key component in green technologies.
Low Environmental Impact: MgO is non-toxic and safe for humans and animals.
Carbon Neutral Potential: Used in CO₂ capture and neutralization processes.
Wastewater Treatment: Acts as a neutralizing agent in industrial effluents.
Soil Remediation: Corrects acidic soils in agriculture without leaving harmful residues.
| Application Area | Environmental Benefit |
|---|---|
| Wastewater Treatment | Neutralizes acids, removes heavy metals |
| Flue Gas Desulfurization | Reduces SO₂ emissions |
| Soil Amendment | Corrects soil acidity and enhances crop growth |
| CO₂ Capture | Chemically binds CO₂, reducing greenhouse gas impact |
Understanding the technical parameters ensures proper application and performance optimization.
| Parameter | Typical Value | Measurement Method |
|---|---|---|
| Purity (MgO) | ≥ 95% | XRF / Chemical Analysis |
| Particle Size | 50–200 μm | Laser Diffraction / Sieving |
| Bulk Density | 0.6–0.9 g/cm³ | Standard Weight Measurement |
| Loss on Ignition (LOI) | ≤ 5% | High-Temperature Furnace |
| pH (1% suspension) | 10–12 | pH Meter |
| Moisture Content | ≤ 1% | Oven Drying Method |
ISO 9001 Quality Management
ISO 14001 Environmental Management
Compliance with international industrial standards
Proper maintenance and troubleshooting are crucial for sustaining performance and minimizing downtime.
| Issue | Possible Cause | Solution |
|---|---|---|
| Low Reactivity | Contaminated or low-grade MgO | Replace with high-purity MgO |
| Clumping or Hardening | Moisture absorption | Store in dry, ventilated conditions |
| Impurities in Product | Raw material quality issues | Quality check and purification |
| Reduced Alkalinity | CO₂ exposure during storage | Use airtight containers, minimize CO₂ contact |
Store MgO in dry, ventilated, and covered areas.
Regularly inspect for moisture or contamination.
Use proper handling equipment to prevent dust and contamination.
Rotate stock to maintain freshness.
Magnesium Oxide offers several distinct advantages over alternative materials.
High Thermal Stability: Maintains integrity at temperatures exceeding 2800°C.
Superior Reactivity: Efficient in neutralization, calcination, and chemical reactions.
Eco-Friendly: Non-toxic, reusable in environmental applications.
Versatile Applications: Suitable for cement production, refractory materials, agriculture, and environmental remediation.
Cost-Effective: Long shelf life and high reactivity reduce operational costs.
Customizable Forms: Available in powder, granular, and pellet forms for different industrial needs.
| Industry | Usage Example |
|---|---|
| Agriculture | Soil amendment, fertilizer additive |
| Construction | Refractory bricks, cement production |
| Environmental | Wastewater treatment, flue gas desulfurization |
| Chemical Manufacturing | Catalyst support, Mg-based chemicals |
RELATED
Address:
Gaozhuang of Nanlou Economic Development District ,Yingkou, Liaoning, China
Tel:
+86 0417-8106588
+86 15841748506
Fax:+86 0417-8106488
E-mail:liumeng@ykmmc.com.cn
Copyright © 2025 Yingkou Magnesite Mining Co. , Ltd
SitemapThis website uses cookies to ensure you get the best experience on our website.